2022 – 2023 Blackman Blaze
HEAD COACH |
||
Ronnie Bray | ||
ASSISTANT COACHES | ||
Byron Smith John Heathcott | ||
Jeremy McLean | ||
Women’s Head Coach – Andi Jones | ||
SENIORS | JUNIORS | |
Grant Myers | Kayden Abel | |
Mason Sells | Tarek Aldairi | |
Paul Smith | Hunter Cochran | |
William Waldon | Sebron Colson | |
Miles Workman | Gabriel Espinal | |
Sam Isip | ||
Aslan Nadeau | ||
Matthew Olivieri | ||
Austin Perez | ||
James Revell | ||
Lucas Traub | ||
SOPHOMORES | ||
Yusuf Abdel-Khalek | FRESHMAN | |
Kerlos Adel | Bilal Abdel-Khalek | |
Tyler Blocker | Jerison Daniel | |
David Bradford | Cohen Dickey | |
David Bullington | Brayden Edmondson | |
Ayden Davis | Adrian Gomez | |
Afraim Ewida | Wasim Habib | |
Jeremiah Johnson | Colton Hatfield | |
Gabe Larkin | Hunter Howell | |
Blaise Meeks | Landon McLean | |
Isaiah Molina | Abraham Nadeau | |
Ryken Monahan | Connor Rose | |
Abanoub Morgan | Thomas Rubio | |
Carter Powell | Brandon Taylor | |
Kaydin Singleton | Bishoy Zakaria | |
Kaylib Singleton | ||
Isaiah Thephavong | ||
Gavin Wright | ||
GIRLS | MANAGERS | |
Tessa Ball | Maleah Adams | |
Brooklyn Bennett | Manuel Beshay | |
Chai Flores | Sophia Bullington | |
Serenity Hooker | Nardeen Ewida | |
Ashlyn Hopper | Jumana Hanna | |
Bailynn Lowe | Jakaiya Hughes | |
Akira Miller | ||
Shai Ring | GIRLS MANAGER | |
Hannah Santiago | Savannah Tremlett | |
Abigail Santiago | ||
Kendall Snyder | ||
Jenesis Valdivieso | ||
Kani Wani | ||
Abby Wolniakowski |